Maggie Dierckx 1 2 3 4
Birth Name | Dierckx, Maggie |
Gender | female |
Age at Death | 46 years, 10 months, 4 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1965-07-31 | Merksem, Antwerpen, Antwerpen, België | 3 4 | |
|
||||
Death | 2012-06-04 | Antwerpen, Antwerpen, België | 2 3 4 | |
|
||||
Cremation | 2012-06-12 | Begraafplaats Ruggeveld, Deurne, Antwerpen, Antwerpen, België | 4 | |
|
||||
First Communion | 5 | |||
|
||||
Confirmation | 1976 | Plechtige communie | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Johnie Rosa Lydia Dierckx | |||
Mother | Clementine Mariette Verhaegen | |||
Sister | Patricia Maria Dierckx | |||
Brother | Ronny Alain Dierckx | |||
Maggie Dierckx | 1965-07-31 | 2012-06-04 |
Families
Family of Danny and Maggie Dierckx |
||||||||
Unmarried | Partner | Danny ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Liam Dierckx |
Family of Eric Nagels and Maggie Dierckx
Name | Birth Date | Death Date |
---|---|---|
Sonny Marcel Patricia Nagels |
Addresses
Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
---|---|---|---|---|---|---|---|---|---|
about 1995 | Ferdinant Verbiststraat 7A | Antwerpen | Antwerpen | Antwerpen | 2030 | België | 03/541.75.89 | 6 | |
Konijnenberg 48 | Ekeren | Antwerpen | Antwerpen | 2180 | België |