Clementine Mariette Verhaegen
Birth Name | Verhaegen, Clementine Mariette |
Nick Name | Tinneke, Tine |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Franciscus Verhaegen | 1906-01-28 | 1979-09-27 | |
Mother | Agnes Maria Janssens | 1925-04-10 | 2011-01-03 | |
Clementine Mariette Verhaegen | ||||
Brother | Francois Verhaegen | |||
Brother | Joseph Verhaegen | 1948-04-19 | 2019-12-24 | |
Brother | René Verhaegen | 1955-01-11 | 1978-10-31 | |
Sister | Sonja Verhaegen | |||
Brother | Jozef Martin Verhaegen | 1945-10-08 | 1945-11-11 |
Families
Family of Johnie Rosa Lydia Dierckx and Clementine Mariette Verhaegen |
||||||||||||||
Married | Husband | Johnie Rosa Lydia Dierckx ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Patricia Maria Dierckx | ||
Ronny Alain Dierckx | ||
Maggie Dierckx | 1965-07-31 | 2012-06-04 |