Franciscus Verhaegen 1 2 3 4 5
Birth Name | Verhaegen, Franciscus 1 |
Nick Name | Suske, Frans |
Gender | male |
Age at Death | 73 years, 7 months, 30 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | 1979-09-27 | 6 5 | ||
|
||||
Occupation | Werkman | 3 | ||
|
||||
Birth | 1906-01-28 | Oorderen, Antwerpen, Antwerpen, België | 3 7 5 | |
To Do
TODO: Still need to work out his age (franciscus) from the available sources! |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hubertus Xaverius Verhaegen | |||
Mother | Maria Angelina Maes | |||
Franciscus Verhaegen | 1906-01-28 | 1979-09-27 | ||
Brother | Josef Verhaegen |
Families
Family of Franciscus Verhaegen and Agnes Maria Janssens |
|||||||||||||||||||||||
Married | Wife | Agnes Maria Janssens ( * 1925-04-10 + 2011-01-03 ) | |||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Clementine Mariette Verhaegen | ||
Francois Verhaegen | ||
Joseph Verhaegen | 1948-04-19 | 2019-12-24 |
René Verhaegen | 1955-01-11 | 1978-10-31 |
Sonja Verhaegen | ||
Jozef Martin Verhaegen | 1945-10-08 | 1945-11-11 |
Addresses
Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
---|---|---|---|---|---|---|---|---|---|
1946-09-19 | Oorderen | Antwerpen | Antwerpen | België | 3 |