Maria Janssens 1 2
Birth Name | Janssens, Maria |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fredericus Josephus Janssens | 1900-08-23 | about 1945-01-00 | |
Mother | Clementina Van de Vreken | calculated between 1895-04-13 and 1896-04-13 | about 1945 | |
Brother | François Janssens | |||
Maria Janssens | ||||
Sister | Agnes Maria Janssens | 1925-04-10 | 2011-01-03 | |
Brother | Emil Janssens | 1933-07-12 | 1994 |
Families
Family of Nick Captain and Maria Janssens |
|||||||||||
Married | Husband | Nick Captain ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bill Captain | ||
Andrea Captain |