Leo De Smet 1 2 3 4 5 6 7
Birth Name | De Smet, Leo |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Amedeus De Smet | 1869-02-08 | ||
Mother | Clementina Eeckelaert | 1882-05-27 | 1961 | |
Brother | Livinus Victoor De Smet | 1913-05-11 | ||
Leo De Smet | ||||
Brother | Benoit De Smet | |||
Brother | Hector De Smet | |||
Sister | Emma De Smet | |||
Brother | Amedé De Smet |
Pedigree
Ancestors
Source References
- Foto broers De Smet
- Magda De Smet: Omschrijving foto broers De Smet door Magda De Smet
- Foto familie De Smet
- Magda De Smet: Omschrijving foto familie De Smet door Magda De Smet
- Foto Ceciliafeest
- Magda De Smet: Omschrijving foto Ceciliafeest door Magda De Smet
- Nicole De Smet: Omschrijving foto familie De Smet door Nicole De Smet