Emiel Leopold Janssens 1
Birth Name | Janssens, Emiel Leopold |
Gender | male |
Age at Death | 82 years, 6 months, 27 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1911-01-10 | Antwerpen, Antwerpen, Belgiƫ | 1 | |
|
||||
Death | 1993-08-06 | 1 | ||
|
||||
Occupation | Dongen, Nederland | Bakker | 1 | |
|
||||
Occupation | Dongen, Nederland | Schoenmaker | 1 | |
|
||||
Naturalization | 1956-11-21 | Dongen, Nederland | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Leopold Maria Paulus Janssens | 1875-10-06 | 1950-10-12 | |
Mother | Maria Catharina van den Brande | 1875-01-27 | 1946-09-15 | |
Brother | Fredericus Josephus Janssens | 1900-08-23 | about 1945-01-00 | |
Sister | Agnes Julia Janssens | 1908-02-09 | 1917-12-22 | |
Emiel Leopold Janssens | 1911-01-10 | 1993-08-06 |
Families
Family of Emiel Leopold Janssens and Adriana Huberta Cato Opitz |
||||||||||||||||||||
Unknown | Partner | Adriana Huberta Cato Opitz ( * 1912-09-03 + 1994-02-10 ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Janssens | ||
Janssens | ||
Janssens | ||
Leon Janssens | 1943-10-18 | 2015-10-11 |
Herman Josephus Maria Janssens |