Maria-Florentina Geldof 1 2 3 4
| Birth Name | Geldof, Maria-Florentina |
| Birth Name | Geldolf, Maria Florentina |
| Gender | female |
| Age at Death | 66 years, 9 months, 7 days |
Narrative
owner: Harry Truyman
harry.truyman@@pandora.be
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1866-03-25 | Zwijndrecht, Antwerpen, België | 1 4 | |
|
Time: 23:00 |
||||
| Death | 1933 | Zwijndrecht, Antwerpen, België | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cornelis-Arnoldus Geldof | about 1841 | ||
| Mother | Anna-Maria Van Doninck | about 1836 | ||
| Maria-Florentina Geldof | 1866-03-25 | 1933 |
Families
Family of Fidelis Heyrman and Maria-Florentina Geldof |
||||||||||||||||
| Married | Husband | Fidelis Heyrman ( * 1866-07-28 + 1953-04-27 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Henricus Franciscus Heyrman | 1904-04-20 | |
| Maria Florentina Heyrman | 1889-05-00 | 1889-06-06 |
| Sidonie Marie Heyrman | 1911-07-23 | 1977-08-19 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I0232 |